Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | May 31, 2023, 11:59pm MDT | $60.00 Race Fee + $4.60 SignUp Fee |
June 1, 2023, 12:00am MDT | September 30, 2023, 11:59pm MDT | $65.00 Race Fee + $4.90 SignUp Fee |
October 1, 2023, 12:00am MDT | October 14, 2023, 4:00pm MDT | $70.00 Race Fee + $5.20 SignUp Fee |
October 14, 2023, 4:01pm MDT | October 15, 2023, 8:00am MDT | $80.00 Race Fee + $5.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | May 31, 2023, 11:59pm MDT | $35.00 Race Fee + $4.00 SignUp Fee |
June 1, 2023, 12:00am MDT | September 30, 2023, 11:59pm MDT | $40.00 Race Fee + $4.00 SignUp Fee |
October 1, 2023, 12:00am MDT | October 14, 2023, 4:00pm MDT | $45.00 Race Fee + $4.00 SignUp Fee |
October 14, 2023, 4:01pm MDT | October 15, 2023, 9:00am MDT | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
March 1, 2023, 12:00am MST | May 31, 2023, 11:59pm MDT | 14 and under | $25.00 Race Fee + $3.50 SignUp Fee |
June 1, 2023, 12:00am MDT | September 30, 2023, 11:59pm MDT | 14 and under | $30.00 Race Fee + $3.50 SignUp Fee |
October 1, 2023, 12:00am MDT | October 14, 2023, 4:00pm MDT | 14 and under | $35.00 Race Fee + $4.00 SignUp Fee |
Age based pricing is automatically applied at checkout.
Thank you! Your message was posted to Facebook.